Pre-Owned Inventory Search
Search
Filter
Year
Make
Model
Mileage
Price
 
Year Make Model Engine Exterior Color Mileage Price Certified Photo Video
2005 Chevrolet Silverado 1500 LS 4X4 8 Cyl. Red 91,699 $12,995.00
2006 Chevrolet Tahoe 8 Cyl. White 26,778 $23,995.00
2007 Chevrolet Impala LT 6 Cyl. Silver 31,584 $13,495.00
2005 Chrysler Sebring Touring 6 Cyl. Gray 66,856 Call For Price
2004 Dodge Stratus SE 4 Cyl. DOHC Gray 78,940 $6,995.00
2005 Dodge Grand Caravan 6 Cyl. White 84,447 $8,995.00
2007 Dodge Caliber SXT 4 Cyl. Black 34,113 $12,995.00
2007 Dodge Charger 6 Cyl. Silver 25,957 $16,495.00
2007 Dodge Magnum SXT 6 Cyl. Red 25,291 $14,995.00
1999 Ford F-150 XLT V-8 Gold 88,309 $6,495.00
2000 Ford Mustang V-6 White 119,776 $6,995.00
2004 Ford Excursion Limited 8 Cyl. Gold 51,118 $20,995.00
2006 Ford F-150 Lariat 8 Cyl. Blue 19,189 Call For Price
2007 Ford Mustang 6 Cyl. White 24,113 $16,495.00
2007 Ford Taurus SE 6 Cyl. Gray 26,989 $10,995.00
2007 GMC Sierra 1500 SLT Z71 8 Cyl. Dk.Blue 30,979 $21,995.00
2006 Hyundai Santa Fe Limited 6 Cyl. Black 25,258 $16,495.00
1999 Jeep Wrangler Sport 6 Cyl. Green 102,529 $8,995.00
2007 Mercury Grand Marquis GS 8 Cyl. Gray 27,556 $11,495.00
2003 Nissan Xterra 6 Cyl. SOHC White 42,090 $11,995.00
2002 Toyota 4Runner LTD 6 Cyl. Gold 62,628 $14,995.00
2004 Toyota Camry LE 4 Cyl. LT.Brown 82,070 $11,995.00
2004 Toyota Tundra SR5 8 Cyl. Gray 52,212 $15,495.00
2004 Toyota Tundra SR5 8 Cyl. Silver 57,536 $15,995.00
2005 Toyota Camry SE 6 Cyl. Silver 68,034 $15,495.00

Records Per Page:    
www.tejastoyota.com   •   Contact Us
© 2008   •   Privacy Policy   •   Site Map   •   Powered By Reynolds Web Solutions